| WK-7500 | WK-6500 | CTK-7000 | CTK-6000 | ||
|---|---|---|---|---|---|
| Keyboard | 76 piano-style keys | 61 piano-style keys | |||
| Touch Response | 2 sensitivity levels, Off | ||||
| Sound Source | AHL (Tri-element) | AHL (Dual-element) | AHL (Tri-element) | AHL (Dual-element) | |
| Polyphony (maximum) | 64 | 48 | 64 | 48 | |
| Built-in Tones | 800 (including 50 Drawbar Organ tones) | 670 | 800 (including 50 Drawbar Organ tones) | 670 | |
| Stereo Sampled Piano Tones | |||||
| User Tones | 100 (Tone Editor) + 50 (Drawbar Organ) | 10 (Tone Editor) | 100 (Tone Editor) + 50 (Drawbar Organ) | 10 (Tone Editor) | |
| Drawbar Organ Function | 9 drawbars (16', 5 1/3', 8', 4', 2 2/3', 2', 1 3/5', 1 1/3', 1') |
— | 9 drawbars (16', 5 1/3', 8', 4', 2 2/3', 2', 1 3/5', 1 1/3', 1') |
— | |
| Preset Drawbar Organ Tones | 50 (Included in 800 built-in tones.) | — | 50 (Included in 800 built-in tones.) | — | |
| User Drawbar Organ Tones | 50 | — | 50 | — | |
| Percussion | Second / Third | — | Second / Third | — | |
| Click | On / Off | — | On / Off | — | |
| Rotary Effect | Fast / Slow (Uses DSP.) | — | Fast / Slow (Uses DSP.) | — | |
| Digital Effects | Reverb | 10 types | |||
| Chorus | 5 types (Simultaneous use with DSP not supported.) | ||||
| DSP | 100 preset, 100 user (Simultaneous use with Chorus not supported.) | ||||
| Built-in Rhythms | 250 | 200 | 250 | 200 | |
| Ethnic Rhythms (Latin / Other) | 106 (39 / 67) | 85 (34 / 51) | 106 (39 / 67) | 85 (34 / 51) | |
| For Piano Play | 20 | ||||
| User Rhythms | 100 (Pattern Sequencer) | 10 (Rhythm Editor) | 100 (Pattern Sequencer) | 10 (Rhythm Editor) | |
| Auto Accompaniment | CASIO chord, Fingered 1, Fingered 2 (6th off), Fingered 3 (on bass), Full Range Chord | ||||
| Controllers | Start/Stop, Intro, Normal/Fill-in, Variation/Fill-in, Synchro/Ending (Accompaniment volume adjustable) | ||||
| Pattern Sequencer | Real-time recording, step recording, quantize, Easy Edit, Event Editor, part parameters (100 user rhythms) |
— | Real-time recording, step recording, quantize, Easy Edit, Event Editor, part parameters (100 user rhythms) |
— | |
| Rhythm Editor | — | — | |||
| Song Sequencer | Real-time recording (Easy Rec, Multi-track Rec), step recording, song edit, track edit, event edit (delete, copy, insert, quantize), punch-in/out |
Real-time recording (Easy Rec, Multi-track Rec), step recording, song edit, track edit, event edit (delete, copy, insert, quantize) |
Real-time recording (Easy Rec, Multi-track Rec), step recording, song edit, track edit, event edit (delete, copy, insert, quantize), punch-in/out |
Real-time recording (Easy Rec, Multi-track Rec), step recording, song edit, track edit, event edit (delete, copy, insert, quantize) |
|
| User Song | 5 songs, 17 tracks per song (1 system track + 16 multi tracks) | ||||
| Approximate Capacity | 30,000 notes (5 songs total) | 12,000 notes (5 songs total) | 30,000 notes (5 songs total) | 12,000 notes (5 songs total) | |
| Demonstration Songs | 5 | ||||
| Song Controller | Play/Stop, Fast Forward, Fast Backward, Pause, Repeat (Song volume adjustable) | ||||
| Metronome | 0, 2, 3, 4, 5, 6 beats | ||||
| Tempo Range | |||||
| Audio Recording / Playback |
Recording Source | Keyboard play, keyboard play with Auto Accompaniment and with Music Preset, Song Sequencer playback, sound input from EXT IN (INST IN, MIC IN) |
— | Keyboard play, keyboard play with Auto Accompaniment and with Music Preset, Song Sequencer playback, sound input from EXT IN (INST IN, MIC IN) |
— |
| Recording Capacity | Up to 5 audio files (maximum recording time: approximately 13 minutes for a single audio file) |
— | Up to 5 audio files (maximum recording time: approximately 13 minutes for a single audio file) |
— | |
| Requirement | SD or SDHC memory card, 2GB to 32GB |
— | SD or SDHC memory card, 2GB to 32GB |
— | |
| Mixer | 32 channels + EXT IN (INST IN, MIC IN), 9-slider operation |
32 channels + EXT IN (MIC IN) | 32 channels + EXT IN (INST IN, MIC IN), 9-slider operation |
32 channels | |
| Registration | 6 sets × 16 banks (96 setups) | 4 sets × 8 banks (32 setups) | 6 sets × 16 banks (96 setups) | 4 sets × 8 banks (32 setups) | |
| User Presets | 100 | 50 | 100 | 50 | |
| One Touch Preset | 250 | 200 | 250 | 200 | |
| Auto Harmonize | 12 types | ||||
| Arpeggiator | 150 types | ||||
| Scale Tuning | Equal temperament + 16 preset scales, Scale Fine Tune | ||||
| Octave Shift | ±2 octaves | ||||
| Layer | |||||
| Split | |
||||
| Key Transpose | ±1 octave (-12 to +12 semitones) | ||||
| Tuning Control | A4 = 415.5 - 440.0 - 465.9Hz | ||||
| Pitch Bend Wheel | Pitch bend range: 0 to 24 semitones | ||||
| Modulation Button | — | — | |||
| Sliders | 9 | — | 9 | — | |
| Dial | |||||
| Display | LCD with backlight | ||||
| MIDI*1 | 16 channel multi-timbre received, GM Level 1 standard*1 | ||||
| SD Memory Card Slot | Supported Memory Card | SD or SDHC memory card, 2GB to 32GB |
SD or SDHC memory card, up to 32GB |
SD or SDHC memory card, 2GB to 32GB |
SD or SDHC memory card, up to 32GB |
| Functions | SMF playback (up to 320KB per file), file storage, file recall, file delete, card format | ||||
| Save / Load | Registration setups, user rhythms, user tones, user drawbar organ tones, user DSPs, user music presets, song sequencer, audio recording files |
Registration setups, user rhythms, user tones, user DSPs, user music presets, song sequencer |
Registration setups, user rhythms, user tones, user drawbar organ tones, user DSPs, user music presets, song sequencer, audio recording files |
Registration setups, user rhythms, user tones, user DSPs, user music presets, song sequencer |
|
| Terminals | USB*2 | ||||
| PHONES | |
||||
| LINE OUT | |
||||
| INST IN | |
— | — | ||
| MIC IN | |
||||
| AUDIO IN | |
||||
| SUSTAIN/ASSIGNABLE | |
||||
| DC IN | |
||||
| Speakers | Size | 12cm × 2 + 3cm x 2 | |||
| Bass-reflex System | |||||
| Speaker ON / OFF | — | — | |||
| Amplifier | 7W + 7W | 6W + 6W | 7W + 7W | 6W + 6W | |
| Power | Batteries: D size × 6 / AC Adaptor: AD-A12150LW | ||||
| Size (W x D x H) | 1,187 × 399 × 149mm | 945 × 378 × 132mm | |||
| Weight | 8.9kg | 7.9kg | 6.8kg | 5.8kg | |
| Accessories | AC adaptor (AD-A12150LW), music stand | ||||
| EAN code | 4971850313854 | 4971850313847 | 4971850313823 | 4971850313816 | |
| Optional Accessories | Stand | CS-7W | CS-7W, CS-4B | ||
| Pedal | SP-20, SP-3 | ||||
*1 These products are not equipped with MIDI terminals. MIDI communication between the product and a computer is performed using the USB port.
*2 Supported operating systems: Windows® XP Home Edition (SP2 or later), Windows® XP Professional (SP2 or later, 32-bit), Windows Vista® (32-bit), Windows® 7 (32-bit, 64-bit),
Mac OS® X (10.3.9, 10.4.11 or later, 10.5.8 or later, 10.6.3 or later)
A USB cable is not included with this product. To connect this product to a computer, use a commercially available A-B type USB cable.
• Windows and Windows Vista are registered trademarks of Microsoft Corporation in the United States and other countries.
• Mac OS is a registered trademark of Apple Inc. in the United States and other countries.
• Designs and specifications are subject to change without notice.
• Displays shown in this catalog are photographic images. • This catalog is current as of July 2010.